UNDER-18 TABLE
Posted on: Mon 28 Apr 2008
| P | W | D | L | F | A | GD | Pts | |
| QPR | 19 | 13 | 3 | 3 | 45 | 18 | +27 | 42 |
| Gillingham | 18 | 11 | 2 | 5 | 32 | 23 | +9 | 35 |
| Leyton Orient | 18 | 10 | 3 | 5 | 32 | 26 | +6 | 33 |
| Luton Town | 19 | 9 | 4 | 6 | 31 | 27 | +4 | 31 |
| Leyton Orient | 19 | 8 | 3 | 8 | 29 | 29 | 0 | 27 |
| Northampton | 17 | 6 | 6 | 5 | 33 | 24 | +9 | 24 |
| Wycombe | 19 | 6 | 5 | 8 | 30 | 39 | -9 | 23 |
| Rushden | 17 | 6 | 4 | 7 | 20 | 19 | +1 | 22 |
| Peterborough | 18 | 6 | 4 | 8 | 21 | 22 | -1 | 22 |
| Colchester | 19 | 6 | 3 | 10 | 20 | 34 | -14 | 21 |
| Brighton | 16 | 5 | 4 | 7 | 21 | 21 | 0 | 19 |
| Barnet | 17 | 5 | 2 | 10 | 18 | 32 | -14 | 17 |
| Brentford | 18 | 2 | 5 | 11 | 18 | 36 | -18 | 11 |















