| Name: | Jason Jarrett |
| Nationality: | English |
| Date of Birth: | 14/09/1979 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Norwich City, Leicester City, Bury, Oldham (loan), Wigan Athletic, Stoke City, Blackpool, Hull City, QPR, Plymouth |
| Position: | Midfielder |
Rangers swooped to complete the three month loan signing of Preston North End midfielder Jason Jarrett on the eve of our trip to Colchester United on Wednesday 3rd October 2007.
The 28 year-old put pen to paper on a deal up to, and including, January 1st 2008.
Jarrett, who made his name during a three year spell at Wigan Athletic, for whom he made 100-plus appearances in all competitions, has fallen out of favour under current PNE boss Paul Simpson.
After starting the first five games of the 2006/07 campaign, his omission from the 16-man squad that took on Southampton in early November 2006 spelt the beginning of the end for the former Blackpool trainee.
He went on to make just one more appearance before finding himself well down the pecking order. He went on to enjoy loan spells at Hull and Leicester, before being placed on the transfer list at the end of the season.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oldham | 2007 - 08 | League | 12 (3) | 3 |
| QPR | 2007 - 08 | League | 1 (1) | 0 |
| Leicester City | 2006 - 07 | League | 13 (0) | 0 |
| Hull City | 2006 - 07 | League | 3 (0) | 0 |
| Preston | 2006 - 07 | League | 4 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 9 (2) | 1 |
| Plymouth | 2005 - 06 | League | 7 (0) | 0 |
| Norwich City | 2005 - 06 | League | 6 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Stoke City | 2004 - 05 | League | 2 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 4 (10) | 0 |
| Wigan Athletic | 2003 - 04 | League | 33 (8) | 1 |
| League Cup | 2 (0) | 1 | ||
| Wigan Athletic | 2002 - 03 | League | 25 (10) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Wigan Athletic | 2001 - 02 | League | 5 (0) | 0 |
| Bury | 2001 - 02 | League | 32 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bury | 2000 - 01 | League | 13 (12) | 2 |
| FA Cup | 0 (2) | 0 | ||
| Wrexham | 1999 - 00 | League | 1 (0) | 0 |
| Blackpool | 1998 - 99 | League | 2 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
















