Conference Three League Table
Posted on: Tue 06 May 2008
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |
Conference Three
2007/2008 Mini-Season 4
| CP | PP | HP | +/- | Predictor | LS | P | G | Ex | T | Mx | AV | Ex Pos | Ex Pts | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | Shane Morgan | 12 | 32 | 0 | 32 | 5 | 2.67 | 16 | 54 | 0 | 1 | 0 | 4 | 5 | 5 | 3 | 1 | 3 | 5 | 0 | 5 | ||
| 2 | 2 | 1 | 0 | Peter Collins | 10 | 27 | 0 | 27 | 7 | 2.70 | - | - | - | 0 | 0 | 7 | 5 | 0 | 3 | 2 | 2 | 3 | - | 5 | ||
| 3 | 7 | 3 | 4 | Dave Manders | ® | 11 | 21 | 0 | 21 | 5 | 1.91 | - | - | 2 | 1 | 0 | 4 | 3 | 2 | 0 | - | 1 | 3 | 0 | 5 | |
| 4 | 5 | 4 | 1 | Richard Treml | 7 | 17 | 3 | 20 | 6 | 2.86 | 14 | 59 | - | 3 | 0 | 1 | 5 | - | - | - | 6 | 1 | - | 1 | ||
| 5 | 10 | 5 | 5 | Sam Page | ® | 8 | 20 | 0 | 20 | 5 | 2.50 | - | - | - | 1 | 1 | 5 | 3 | 1 | 0 | - | - | 4 | - | 5 | |
| 6 | 3 | 1 | -3 | Brian Wilson | 11 | 18 | 0 | 18 | 6 | 1.64 | 13 | 61 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | - | 0 | 0 | ||
| 7 | 4 | 4 | -3 | Michael Dalmedo jr. | ® | 12 | 18 | 0 | 18 | 3 | 1.50 | 8 | 60 | 1 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | |
| 8 | 15 | 8 | 7 | Stefan Szulc | 7 | 17 | 0 | 17 | 6 | 2.43 | - | - | - | 0 | - | 5 | - | - | 3 | - | 1 | 2 | 0 | 6 | ||
| 9 | 6 | 2 | -3 | Steve Cooper | 10 | 17 | 0 | 17 | 5 | 1.70 | 8 | 64 | 5 | 1 | - | 2 | 3 | - | 0 | 1 | 1 | 3 | 0 | 1 | ||
| 10 | 8 | 3 | -2 | Palmina Roper | 12 | 16 | 0 | 16 | 5 | 1.33 | 12 | 65 | 0 | 0 | 5 | 3 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | ||
| 11 | 12 | 4 | 1 | Cosmo Kramer | 12 | 16 | 0 | 16 | 4 | 1.33 | 11 | 56 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
| 12 | 9 | 8 | -3 | Jake Long | 12 | 16 | 0 | 16 | 3 | 1.33 | - | - | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | ||
| 13 | 11 | 4 | -2 | Charlotte Hamilton | 8 | 15 | 0 | 15 | 4 | 1.88 | - | - | 2 | 3 | 1 | 3 | 2 | - | 0 | - | - | - | 4 | 0 | ||
| 14 | 22 | 14 | 8 | Francois van der Merve | 4 | 14 | 0 | 14 | 8 | 3.50 | - | - | - | - | - | - | - | - | 6 | 0 | 0 | 8 | ||||
| 15 | 13 | 9 | -2 | Simon Hinton | 7 | 14 | 0 | 14 | 3 | 2.00 | - | - | 2 | - | - | 3 | 3 | 2 | 0 | - | 2 | - | 2 | - | ||
| 16 | 14 | 10 | -2 | Tyrone Ledwidge ** | 9 | 13 | 0 | 13 | 6 | 1.44 | 9 | 66 | 0 | - | - | 3 | 6 | - | 0 | 0 | 1 | 3 | 0 | 0 | ||
| 17 | 21 | 10 | 4 | Simon Muir** | 8 | 12 | 0 | 12 | 5 | 1.50 | - | - | 2 | 0 | - | - | 3 | 0 | - | 0 | - | 2 | 0 | 5 | ||
| 18 | 16 | 5 | -2 | Matthew Smith** | 7 | 11 | 0 | 11 | 4 | 1.57 | - | - | 3 | 0 | 0 | - | 4 | - | 0 | - | 1 | 3 | - | - | ||
| 19 | 17 | 17 | -2 | Claes Bertilson | 3 | 8 | 1 | 9 | 3 | 3.00 | 15 | 67 | - | - | - | 2 | 3 | - | - | - | - | 3 | - | - | ||
| 20 | 18 | 13 | -2 | Robin Hultberg | 5 | 9 | 0 | 9 | 6 | 1.80 | - | - | - | - | - | - | - | 1 | 6 | 1 | 0 | 1 | ||||
| 21 | 26 | 7 | 5 | Daniel Beech | ® | 6 | 9 | 0 | 9 | 5 | 1.50 | - | - | 2 | 0 | - | - | - | - | - | 1 | 1 | - | 0 | 5 | |
| 22 | 20 | 20 | -2 | Reajeev Datta | ® | 6 | 8 | 0 | 8 | 4 | 1.33 | - | - | - | - | - | - | 4 | - | 0 | 0 | - | 3 | 0 | 1 | |
| 23 | 19 | 19 | -4 | Klaus Boisen | ® | 6 | 8 | 0 | 8 | 2 | 1.33 | - | - | 0 | 2 | - | 2 | - | - | - | - | 1 | 1 | 2 | - | |
| 24 | 23 | 16 | -1 | Felix Young | 1 | 5 | 0 | 5 | 5 | 5.00 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | ||
| 25 | 33 | 19 | 8 | Adam Smith | 1 | 4 | 0 | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | ||
| 26 | 24 | 3 | -2 | Chris Davidson | 3 | 4 | 0 | 4 | 3 | 1.33 | - | - | 3 | 1 | 0 | - | - | - | - | - | - | - | - | - | ||
| 27 | 25 | 25 | -2 | Adrian John Lavall | ® | 4 | 4 | 0 | 4 | 3 | 1.00 | - | - | 0 | 0 | 1 | - | - | - | - | - | - | 3 | - | - | |
| 28 | 27 | 12 | -1 | Peter Cooke | 1 | 3 | 0 | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | ||
| 29 | 28 | 23 | -1 | Phil Frodsham | 4 | 3 | 0 | 3 | 3 | 0.75 | - | - | 0 | 0 | 0 | 3 | - | - | - | - | - | - | - | - | ||
| 30 | 29 | 16 | -1 | Kevin McGuiness | 1 | 2 | 0 | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | ||
| 31 | 30 | 23 | -1 | Dave Loveland | 1 | 1 | 0 | 1 | 1 | 1.00 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| 32 | 30 | 32 | -2 | Mr.Man | 1 | 1 | 0 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| 33 | 31 | 18 | -2 | Matt Thompson | 2 | 1 | 0 | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | ||
| 34 | 32 | 14 | -2 | Mohammed Idrees Chana | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| Code | Description |
| Promotion Places | 1st - 15th |
| CP | Current Position |
| PP | Previous Position |
| HP | Highest Position this Mini-Season |
| +/- | Change in Position from Last Game |
| Predictor | Predictor Name |
| LS | Standing Last Mini-Season |
| P | Total Games Predicted |
| G | Total Games Points |
| Ex | Total 'EXTRA' Bonus Points |
| T | Total Season Points (Games + 'EXTRA') |
| Mx | Highest Individual Game Score |
| AV | Average Points per Game |
| Ex Pos | Predicted Position at end of Mini-Season 2 |
| Ex Pts | Predicted Points at end of Mini-Season 2 |
| Max | Highest Possible Score from Game |
Advertisement








