Conference Two League Table
Posted on: Sat 30 Aug 2008
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |
Conference Two
2008/2009 Mini-Season 1
| CP | PP | HP | +/- | Predictor | LS | P | G | BN | JK | T | Mx | AV | Ex Pos | Ex Pts | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 5 | 1 | 4 | Simon Hinton | 4 | 17 | 5 | þ | 22 | 7 | 5.50 | 3 | 2 | 5 | 7 | |||||||||||
| 2 | 1 | 1 | -1 | MDH Pass | 4 | 19 | 2 | þ | 21 | 11 | 5.25 | 11 | 4 | 2 | 2 | |||||||||||
| 3 | 2 | 2 | -1 | David Martin | 4 | 15 | 4 | þ | 19 | 9 | 4.75 | 9 | 0 | 4 | 2 | |||||||||||
| 4 | 3 | 3 | -1 | John Loughnan | 4 | 12 | 6 | þ | 18 | 6 | 4.50 | 5 | 0 | 6 | 1 | |||||||||||
| 5 | 4 | 4 | -1 | Michael Hurley | 4 | 12 | 6 | þ | 18 | 6 | 4.50 | 3 | 0 | 6 | 3 | |||||||||||
| 6 | 11 | 3 | 5 | Richard Treml | 4 | 13 | 5 | þ | 18 | 6 | 4.50 | 5 | 0 | 2 | 6 | |||||||||||
| 7 | 6 | 5 | -1 | Francois van der Merve | 4 | 16 | 2 | þ | 18 | 5 | 4.50 | 5 | 4 | 5 | 2 | |||||||||||
| 8 | 10 | 7 | 2 | Michael Hamilton | 4 | 16 | 0 | ý | 16 | 5 | 4.00 | 5 | 2 | 5 | 4 | |||||||||||
| 9 | 8 | 8 | -1 | Steve Cooper | 4 | 11 | 5 | þ | 16 | 5 | 4.00 | 3 | 0 | 5 | 3 | |||||||||||
| 10 | 34 | 10 | 24 | Niall Shute | 4 | 15 | 0 | ý | 15 | 7 | 3.75 | 3 | 2 | 3 | 7 | |||||||||||
| 11 | 9 | 9 | -2 | Tony King | 4 | 14 | 0 | ý | 14 | 7 | 3.50 | 5 | 0 | 7 | 2 | |||||||||||
| 12 | 27 | 12 | 15 | Jibbys R's | 4 | 14 | 0 | ý | 14 | 6 | 3.50 | 3 | 0 | 5 | 6 | |||||||||||
| 13 | 28 | 13 | 15 | Robin Hultberg | 4 | 14 | 0 | ý | 14 | 6 | 3.50 | 5 | 0 | 3 | 6 | |||||||||||
| 14 | 30 | 14 | 16 | Sam Campbell | 4 | 14 | 0 | ý | 14 | 6 | 3.50 | 3 | 0 | 5 | 6 | |||||||||||
| 15 | 7 | 7 | -8 | Richard Long | 4 | 9 | 5 | þ | 14 | 5 | 3.50 | 3 | 0 | 5 | 1 | |||||||||||
| 16 | 37 | 16 | 21 | Palmina Roper | 4 | 13 | 0 | ý | 13 | 6 | 3.25 | 5 | 0 | 2 | 6 | |||||||||||
| 17 | 18 | 9 | 1 | James Wright | 4 | 10 | 3 | þ | 13 | 4 | 3.25 | 3 | 0 | 4 | 3 | |||||||||||
| 18 | 41 | 18 | 23 | Cosmo Kramer | 4 | 12 | 0 | þ | 12 | 6 | 3.00 | 3 | 0 | 3 | 6 | |||||||||||
| 19 | 44 | 19 | 25 | Keith Waters | 4 | 12 | 0 | ý | 12 | 6 | 3.00 | 3 | 0 | 3 | 6 | |||||||||||
| 20 | 12 | 12 | -8 | Mike Goodall | 4 | 12 | 0 | ý | 12 | 6 | 3.00 | 5 | 0 | 6 | 1 | |||||||||||
| 21 | 15 | 15 | -6 | Daniel Engebretsen | 4 | 12 | 0 | ý | 12 | 5 | 3.00 | 5 | 0 | 5 | 2 | |||||||||||
| 22 | 13 | 11 | -9 | Michael Dalmedo | 4 | 9 | 3 | þ | 12 | 5 | 3.00 | 3 | 0 | 5 | 1 | |||||||||||
| 23 | 54 | 23 | 31 | Jonas Engebretsen | 4 | 11 | 0 | ý | 11 | 7 | 2.75 | 1 | 0 | 3 | 7 | |||||||||||
| 24 | 17 | 2 | -7 | Martyn Royle | 4 | 6 | 5 | þ | 11 | 5 | 2.75 | 5 | 0 | 0 | 1 | |||||||||||
| 25 | 14 | 14 | -11 | Stefan Szulc | 4 | 7 | 4 | þ | 11 | 4 | 2.75 | 3 | 0 | 4 | 0 | |||||||||||
| 26 | 24 | 24 | -2 | Steinar Engebretsen | 4 | 8 | 3 | þ | 11 | 3 | 2.75 | 3 | 0 | 3 | 2 | |||||||||||
| 27 | 59 | 27 | 32 | James Saunders | 4 | 10 | 0 | ý | 10 | 7 | 2.50 | 3 | 0 | 0 | 7 | |||||||||||
| 28 | 36 | 28 | 8 | Dave Manders | 4 | 10 | 0 | þ | 10 | 5 | 2.50 | 2 | 0 | 5 | 3 | |||||||||||
| 29 | 16 | 16 | -13 | Katie Burden | 4 | 10 | 0 | þ | 10 | 5 | 2.50 | 5 | 0 | 5 | 0 | |||||||||||
| 30 | 29 | 29 | -1 | Sab Ventura | 4 | 10 | 0 | ý | 10 | 5 | 2.50 | 3 | 0 | 5 | 2 | |||||||||||
| 31 | 38 | 31 | 7 | Anthony Constant | 4 | 7 | 3 | þ | 10 | 3 | 2.50 | 1 | 0 | 3 | 3 | |||||||||||
| 32 | 20 | 8 | -12 | Dennis Hultberg | 4 | 7 | 3 | þ | 10 | 3 | 2.50 | 3 | 0 | 3 | 1 | |||||||||||
| 33 | 21 | 21 | -12 | Jack Gould | 4 | 7 | 3 | þ | 10 | 3 | 2.50 | 3 | 0 | 3 | 1 | |||||||||||
| 34 | 22 | 10 | -12 | Jordan Murray | 4 | 7 | 3 | þ | 10 | 3 | 2.50 | 3 | 0 | 3 | 1 | |||||||||||
| 35 | 25 | 25 | -10 | Chris Reeves | 4 | 9 | 0 | ý | 9 | 5 | 2.25 | 3 | 0 | 5 | 1 | |||||||||||
| 36 | 19 | 14 | -17 | Daniel Beech | 4 | 9 | 0 | ý | 9 | 5 | 2.25 | 5 | 0 | 4 | 0 | |||||||||||
| 37 | 26 | 13 | -11 | Jake Long | 4 | 9 | 0 | ý | 9 | 5 | 2.25 | 5 | 0 | 3 | 1 | |||||||||||
| 38 | 31 | 21 | -7 | Shane Morgan | 4 | 9 | 0 | ý | 9 | 5 | 2.25 | 5 | 0 | 3 | 1 | |||||||||||
| 39 | 32 | 23 | -7 | Tyrone Ledwidge | 4 | 9 | 0 | ý | 9 | 5 | 2.25 | 5 | 0 | 3 | 1 | |||||||||||
| 40 | 33 | 6 | -7 | Mehall O'Donnall | 4 | 6 | 3 | þ | 9 | 3 | 2.25 | 3 | 2 | 0 | 1 | |||||||||||
| 41 | 52 | 41 | 11 | Michael Lintern | 4 | 7 | 2 | þ | 9 | 3 | 2.25 | 3 | 0 | 2 | 2 | |||||||||||
| 42 | 35 | 25 | -7 | Peter Collins | 4 | 9 | 0 | ý | 9 | 3 | 2.25 | 3 | 2 | 3 | 1 | |||||||||||
| 43 | 23 | 23 | -20 | Shirley Moloney | 4 | 6 | 3 | þ | 9 | 3 | 2.25 | 3 | 0 | 3 | 0 | |||||||||||
| 44 | 57 | 44 | 13 | Scott Reeves | 4 | 6 | 2 | þ | 8 | 4 | 2.00 | 0 | 0 | 2 | 4 | |||||||||||
| 45 | 45 | 12 | 0 | Michael Dalmedo jr. | 4 | 5 | 3 | þ | 8 | 3 | 2.00 | 3 | 0 | 0 | 2 | |||||||||||
| 46 | 46 | 46 | 0 | Samantha Sheldon | 4 | 7 | 1 | þ | 8 | 3 | 2.00 | 3 | 0 | 3 | 1 | |||||||||||
| 47 | 56 | 28 | 9 | Greg Jackson | 4 | 7 | 0 | ý | 7 | 3 | 1.75 | 2 | 2 | 0 | 3 | |||||||||||
| 48 | 39 | 29 | -9 | Hannah Gould | 4 | 5 | 2 | þ | 7 | 3 | 1.75 | 2 | 0 | 3 | 0 | |||||||||||
| 49 | 40 | 40 | -9 | Per Arne Eriksen | 4 | 5 | 2 | þ | 7 | 3 | 1.75 | 3 | 0 | 2 | 0 | |||||||||||
| 50 | 47 | 47 | -3 | Tone Gundersen | 4 | 7 | 0 | ý | 7 | 3 | 1.75 | 3 | 0 | 3 | 1 | |||||||||||
| 51 | 49 | 49 | -2 | Brian Wilson | 4 | 6 | 0 | ý | 6 | 3 | 1.50 | 2 | 0 | 3 | 1 | |||||||||||
| 52 | 42 | 36 | -10 | Emma Roberts | 4 | 6 | 0 | ý | 6 | 3 | 1.50 | 3 | 0 | 3 | 0 | |||||||||||
| 53 | 43 | 38 | -10 | Jack Roberts | 4 | 6 | 0 | ý | 6 | 3 | 1.50 | 3 | 0 | 3 | 0 | |||||||||||
| 54 | 55 | 48 | 1 | Sam Page | 4 | 6 | 0 | ý | 6 | 3 | 1.50 | 3 | 0 | 1 | 2 | |||||||||||
| 55 | 53 | 27 | -2 | Simon Muir | 4 | 6 | 0 | ý | 6 | 3 | 1.50 | 3 | 2 | 0 | 1 | |||||||||||
| 56 | 48 | 48 | -8 | Kim Widell | 4 | 5 | 0 | ý | 5 | 5 | 1.25 | 0 | 0 | 5 | 0 | |||||||||||
| 57 | 50 | 50 | -7 | Graham Roberts | 4 | 5 | 0 | ý | 5 | 3 | 1.25 | 2 | 0 | 3 | 0 | |||||||||||
| 58 | 51 | 51 | -7 | Julie Campbell | 4 | 5 | 0 | ý | 5 | 3 | 1.25 | 2 | 0 | 3 | 0 | |||||||||||
| 59 | 58 | 33 | -1 | Charlotte Hamilton | 4 | 4 | 0 | ý | 4 | 3 | 1.00 | 3 | 0 | 0 | 1 | |||||||||||
| 60 | 63 | 60 | 3 | Paul Tebbutt | 4 | 1 | 0 | ý | 1 | 1 | 0.25 | 0 | 0 | 0 | 1 | |||||||||||
| 61 | 60 | 59 | -1 | Matthew Smith | 4 | 0 | 0 | þ | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||||||||||
| 62 | 61 | 60 | -1 | Neil Hunt | 4 | 0 | 0 | þ | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||||||||||
| 63 | 62 | 61 | -1 | Normy Bear | 4 | 0 | 0 | ý | 0 | 0 | 0.00 |   |








