Conference One League Table
Posted on: Sat 30 Aug 2008
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |
Conference One
2008/2009 Mini-Season 1
| CP | PP | HP | +/- | Predictor | LS | P | G | BN | JK | T | Mx | AV | Ex Pos | Ex Pts | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 1 | 1 | 0 | Chicago Grant | 4 | 18 | 7 | þ | 25 | 7 | 6.25 | 5 | 0 | 7 | 6 | |||||||||||
| 2 | 2 | 2 | 0 | Peter Frost | 4 | 16 | 7 | þ | 23 | 7 | 5.75 | 3 | 0 | 7 | 6 | |||||||||||
| 3 | 4 | 3 | 1 | David Limbert | 4 | 15 | 6 | þ | 21 | 6 | 5.25 | 3 | 0 | 6 | 6 | |||||||||||
| 4 | 7 | 4 | 3 | Drew Garro | 4 | 18 | 0 | ý | 18 | 7 | 4.50 | 5 | 0 | 7 | 6 | |||||||||||
| 5 | 9 | 5 | 4 | Michael Lawson | 4 | 14 | 4 | þ | 18 | 7 | 4.50 | 3 | 0 | 4 | 7 | |||||||||||
| 6 | 3 | 3 | -3 | Mark Langley | 4 | 13 | 5 | þ | 18 | 5 | 4.50 | 3 | 3 | 5 | 2 | |||||||||||
| 7 | 6 | 1 | -1 | Michael Bonney | 4 | 14 | 3 | þ | 17 | 4 | 4.25 | 3 | 4 | 4 | 3 | |||||||||||
| 8 | 26 | 8 | 18 | Frank Weaver | 4 | 15 | 0 | ý | 15 | 7 | 3.75 | 3 | 2 | 3 | 7 | |||||||||||
| 9 | 18 | 9 | 9 | Bear R's | 4 | 12 | 3 | þ | 15 | 6 | 3.75 | 3 | 0 | 3 | 6 | |||||||||||
| 10 | 16 | 10 | 6 | Gary Salter | 4 | 15 | 0 | ý | 15 | 6 | 3.75 | 3 | 2 | 4 | 6 | |||||||||||
| 11 | 5 | 5 | -6 | David Reilly | 4 | 10 | 5 | þ | 15 | 5 | 3.75 | 5 | 0 | 5 | 0 | |||||||||||
| 12 | 20 | 12 | 8 | Austin Hyde | 4 | 14 | 0 | ý | 14 | 6 | 3.50 | 3 | 0 | 5 | 6 | |||||||||||
| 13 | 25 | 13 | 12 | Buzz Taylor | 4 | 11 | 3 | þ | 14 | 6 | 3.50 | 2 | 0 | 3 | 6 | |||||||||||
| 14 | 21 | 12 | 7 | Nigel Wilson | 4 | 14 | 0 | ý | 14 | 6 | 3.50 | 5 | 0 | 3 | 6 | |||||||||||
| 15 | 8 | 2 | -7 | Ashley Baird | 4 | 13 | 0 | ý | 13 | 5 | 3.25 | 5 | 2 | 5 | 1 | |||||||||||
| 16 | 13 | 4 | -3 | Stephen Gould | 4 | 10 | 3 | þ | 13 | 4 | 3.25 | 3 | 0 | 4 | 3 | |||||||||||
| 17 | 40 | 7 | 23 | Ashley Rayner | 4 | 12 | 0 | ý | 12 | 7 | 3.00 | 5 | 0 | 0 | 7 | |||||||||||
| 18 | 38 | 18 | 20 | Nick Groom | 4 | 12 | 0 | ý | 12 | 6 | 3.00 | 3 | 0 | 3 | 6 | |||||||||||
| 19 | 11 | 11 | -8 | Andrew Baird | 4 | 11 | 1 | þ | 12 | 5 | 3.00 | 3 | 2 | 5 | 1 | |||||||||||
| 20 | 10 | 10 | -10 | Richie Jones | 4 | 9 | 3 | þ | 12 | 3 | 3.00 | 3 | 2 | 3 | 1 | |||||||||||
| 21 | 24 | 14 | 3 | Terry Norman | 4 | 11 | 0 | ý | 11 | 5 | 2.75 | 5 | 0 | 3 | 3 | |||||||||||
| 22 | 12 | 1 | -10 | Charlie Campbell | 4 | 8 | 3 | þ | 11 | 4 | 2.75 | 3 | 0 | 4 | 1 | |||||||||||
| 23 | 14 | 6 | -9 | Ashley Keen | 4 | 10 | 0 | ý | 10 | 5 | 2.50 | 5 | 0 | 4 | 1 | |||||||||||
| 24 | 30 | 24 | 6 | Karl Maresch | 4 | 10 | 0 | ý | 10 | 5 | 2.50 | 2 | 0 | 5 | 3 | |||||||||||
| 25 | 15 | 15 | -10 | Colin Fitzgerald | 4 | 10 | 0 | ý | 10 | 4 | 2.50 | 3 | 2 | 4 | 1 | |||||||||||
| 26 | 17 | 17 | -9 | Terry Roper | 4 | 10 | 0 | ý | 10 | 4 | 2.50 | 3 | 2 | 4 | 1 | |||||||||||
| 27 | 19 | 19 | -8 | Lewis Pledger | 4 | 9 | 0 | ý | 9 | 6 | 2.25 | 2 | 0 | 6 | 1 | |||||||||||
| 28 | 33 | 13 | 5 | Noam Friedlander | 4 | 9 | 0 | ý | 9 | 5 | 2.25 | 5 | 0 | 1 | 3 | |||||||||||
| 29 | 22 | 22 | -7 | Robert Pound | 4 | 9 | 0 | ý | 9 | 5 | 2.25 | 3 | 0 | 5 | 1 | |||||||||||
| 30 | 23 | 23 | -7 | Steve Tew | 4 | 9 | 0 | þ | 9 | 5 | 2.25 | 3 | 0 | 5 | 1 | |||||||||||
| 31 | 36 | 23 | 5 | Heather Curnick | 4 | 9 | 0 | ý | 9 | 3 | 2.25 | 3 | 0 | 3 | 3 | |||||||||||
| 32 | 28 | 21 | -4 | Muzza | 4 | 9 | 0 | ý | 9 | 3 | 2.25 | 3 | 2 | 3 | 1 | |||||||||||
| 33 | 39 | 33 | 6 | Wolf-Brother | 4 | 9 | 0 | ý | 9 | 3 | 2.25 | 3 | 0 | 3 | 3 | |||||||||||
| 34 | 35 | 21 | 1 | Gary David Collins | 4 | 8 | 0 | ý | 8 | 3 | 2.00 | 3 | 0 | 3 | 2 | |||||||||||
| 35 | 27 | 20 | -8 | Mongo | 4 | 8 | 0 | ý | 8 | 3 | 2.00 | 3 | 2 | 3 | 0 | |||||||||||
| 36 | 29 | 29 | -7 | Simon Mckenzie | 4 | 5 | 3 | þ | 8 | 3 | 2.00 | 2 | 0 | 3 | 0 | |||||||||||
| 37 | 32 | 11 | -5 | Martin Roper | 4 | 7 | 0 | ý | 7 | 5 | 1.75 | 5 | 0 | 1 | 1 | |||||||||||
| 38 | 31 | 31 | -7 | Phillip Pound | 4 | 7 | 0 | ý | 7 | 5 | 1.75 | 2 | 0 | 5 | 0 | |||||||||||
| 39 | 44 | 39 | 5 | Chris Lloyd | 4 | 7 | 0 | ý | 7 | 4 | 1.75 | 0 | 0 | 4 | 3 | |||||||||||
| 40 | 34 | 2 | -6 | Dolores Dalmedo | 4 | 4 | 3 | þ | 7 | 3 | 1.75 | 3 | 0 | 0 | 1 | |||||||||||
| 41 | 37 | 27 | -4 | Mischa | 4 | 7 | 0 | ý | 7 | 3 | 1.75 | 3 | 0 | 3 | 1 | |||||||||||
| 42 | 42 | 24 | 0 | Jewels | 4 | 6 | 0 | ý | 6 | 3 | 1.50 | 3 | 0 | 2 | 1 | |||||||||||
| 43 | 45 | 43 | 2 | John Barnsdale | 4 | 6 | 0 | ý | 6 | 3 | 1.50 | 0 | 0 | 3 | 3 | |||||||||||
| 44 | 43 | 30 | -1 | Nancy Page | 4 | 6 | 0 | ý | 6 | 3 | 1.50 | 3 | 0 | 2 | 1 | |||||||||||
| 45 | 41 | 41 | -4 | R.P.Quaile | 4 | 5 | 0 | ý | 5 | 5 | 1.25 | 0 | 0 | 5 | 0 | |||||||||||
| 46 | 49 | 46 | 3 | Paul Smith | 4 | 1 | 0 | ý | 1 | 1 | 0.25 | 0 | 0 | 0 | 1 | |||||||||||
| 47 | 46 | 43 | -1 | Carrotsticks | 4 | 0 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||||||||||
| 48 | 47 | 45 | -1 | Dave Clarke | 4 | 0 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||||||||||
| 49 | 48 | 47 | -1 | Martin Hanham | 4 | 0 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||||||||||
| 50 | 50 | 49 | 0 | Paul Ward | 4 | 0 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||||||||||
| CP | PP | HP | +/- | Predictor | P | G | Ex | T | Mx | AV | Ex Pos | Ex Pts | Mx: | 11 | 6 | 7 | 7 |
| Code | Description |
| Promotion Places | 1st - 10th |
| Relegation Places | 36th - 50th |
| CP | Current Position |
| PP | Previous Position |
| HP | Highest Position this Mini-Season |
| +/- | Change in Position from Last Game |
| Predictor | Predictor Name |
| LS | Standing Last Mini-Season |
| P | Total Games Predicted |
| G | Total Games Points |
| Ex | Total 'EXTRA' Bonus Points |
| T | Total Season Points (Games + 'EXTRA') |
| Mx | Highest Individual Game Score |
| AV | Average Points per Game |
| Ex Pos | Predicted Position at end of Mini-Season 2 |
| Ex Pts | Predicted Points at end of Mini-Season 2 |
| Max | Highest Possible Score from Game |
Advertisement








