Division Three League Table
Posted on: Tue 06 May 2008
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |
Division Three
2007/2008 Mini-Season 4
| CP | PP | HP | +/- | Predictor | LS | P | G | Ex | T | Mx | AV | Ex Pos | Ex Pts | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | Paul Hennessy | 12 | 35 | 0 | 35 | 6 | 2.92 | 10 | 60 | 4 | 1 | 1 | 5 | 6 | 2 | 3 | 6 | 2 | 4 | 0 | 1 | ||
| 2 | 6 | 1 | 4 | Andy Pike | 12 | 33 | 0 | 33 | 8 | 2.75 | 9 | 60 | 5 | 1 | 0 | 5 | 3 | 2 | 3 | 0 | 3 | 3 | 0 | 8 | ||
| 3 | 2 | 2 | -1 | Ray Thomas | 12 | 31 | 0 | 31 | 6 | 2.58 | 12 | 60 | 2 | 3 | 1 | 3 | 4 | 5 | 3 | 1 | 6 | 3 | 0 | 0 | ||
| 4 | 5 | 4 | 1 | David Sontag | 12 | 30 | 0 | 30 | 6 | 2.50 | 9 | 60 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 1 | 6 | 5 | 0 | 5 | ||
| 5 | 13 | 5 | 8 | John Moriarty | 12 | 28 | 2 | 30 | 5 | 2.50 | 14 | 56 | 2 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 1 | 3 | 0 | 5 | ||
| 6 | 4 | 3 | -2 | Jaytee | 12 | 29 | 0 | 29 | 5 | 2.42 | 9 | 62 | 0 | 0 | 5 | 5 | 3 | 5 | 3 | 0 | 3 | 4 | 0 | 1 | ||
| 7 | 15 | 1 | 8 | Aimee Hennessy | ® | 12 | 22 | 6 | 28 | 7 | 2.33 | 14 | 58 | 4 | 3 | 1 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 2 | -5 | Cyril Bouyer | ® | 12 | 28 | 0 | 28 | 5 | 2.33 | 10 | 52 | 2 | 3 | 0 | 5 | 5 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | |
| 9 | 14 | 9 | 5 | Marius Engebretsen | 11 | 27 | 0 | 27 | 7 | 2.45 | - | - | 0 | 3 | 0 | 3 | 4 | 2 | - | 1 | 7 | 0 | 2 | 5 | ||
| 10 | 12 | 10 | 2 | Neil Banks | 12 | 25 | 2 | 27 | 5 | 2.25 | 13 | 59 | 2 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 3 | 3 | 0 | 1 | ||
| 11 | 9 | 2 | -2 | Andy Shute** | 11 | 24 | 2 | 26 | 5 | 2.36 | 13 | 59 | 2 | 1 | 1 | 4 | 5 | 4 | 3 | 3 | 1 | - | 0 | 0 | ||
| 12 | 18 | 12 | 6 | Paul Magee | 11 | 26 | 0 | 26 | 5 | 2.36 | - | - | 2 | - | 0 | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 5 | ||
| 13 | 7 | 3 | -6 | Johnny Claesson | 12 | 26 | 0 | 26 | 5 | 2.17 | - | - | 3 | 0 | 0 | 5 | 4 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | ||
| 14 | 20 | 14 | 6 | Terry Powell | 12 | 26 | 0 | 26 | 5 | 2.17 | 12 | 50 | 2 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 1 | 4 | 0 | 5 | ||
| 15 | 25 | 14 | 10 | Dave Thompson | 11 | 23 | 2 | 25 | 5 | 2.27 | 10 | 58 | 2 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 1 | - | 0 | 5 | ||
| 16 | 23 | 16 | 7 | Jon Page | + | 11 | 23 | 2 | 25 | 5 | 2.27 | 12 | 58 | 0 | 0 | 0 | 3 | 3 | 5 | - | 1 | 3 | 4 | 0 | 4 | |
| 17 | 30 | 9 | 13 | Alan Baird | 12 | 25 | 0 | 25 | 8 | 2.08 | - | - | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | ||
| 18 | 11 | 9 | -7 | Gary Collins | 12 | 25 | 0 | 25 | 5 | 2.08 | - | - | 2 | 0 | 0 | 4 | 5 | 5 | 3 | 1 | 1 | 3 | 0 | 1 | ||
| 19 | 8 | 2 | -11 | Nuria Shepherd | 12 | 25 | 0 | 25 | 5 | 2.08 | 9 | 63 | 5 | 3 | 1 | 4 | 2 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | ||
| 20 | 10 | 10 | -10 | Christine Davies | ® | 12 | 24 | 0 | 24 | 6 | 2.00 | 10 | 63 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 6 | 1 | 6 | 0 | 0 | |
| 21 | 28 | 21 | 7 | Matty DD | 12 | 23 | 1 | 24 | 5 | 2.00 | 13 | 63 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | 0 | 5 | ||
| 22 | 16 | 15 | -6 | Justin Burnden | 12 | 22 | 0 | 22 | 6 | 1.83 | 8 | 61 | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | ||
| 23 | 31 | 15 | 8 | David Corre | 12 | 22 | 0 | 22 | 5 | 1.83 | 10 | 60 | 2 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | ||
| 24 | 17 | 6 | -7 | Monica Hudson | + | 12 | 22 | 0 | 22 | 4 | 1.83 | 10 | 62 | 2 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | |
| 25 | 19 | 3 | -6 | Paula Redpath | + | 10 | 21 | 0 | 21 | 5 | 2.10 | 10 | 52 | 5 | 3 | 0 | 3 | 4 | - | 3 | 0 | 1 | 2 | 0 | - | |
| 26 | 42 | 13 | 16 | Daniel Hunter | ® | 12 | 21 | 0 | 21 | 7 | 1.75 | - | - | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | |
| 27 | 33 | 27 | 6 | Daniel Powell | + | 12 | 21 | 0 | 21 | 5 | 1.75 | 9 | 60 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 0 | 5 | |
| 28 | 34 | 28 | 6 | Dave Douglas | © | 12 | 21 | 0 | 21 | 5 | 1.75 | 12 | 61 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 5 | |
| 29 | 36 | 29 | 7 | Tony Redman | 12 | 20 | 1 | 21 | 5 | 1.75 | 9 | 59 | 0 | 3 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 5 | ||
| 30 | 43 | 29 | 13 | David Cestaro | ® | 8 | 19 | 1 | 20 | 8 | 2.50 | 15 | 55 | - | - | - | - | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 8 | |
| 31 | 21 | 11 | -10 | Paul Farmer | ® | 12 | 20 | 0 | 20 | 7 | 1.67 | 10 | 64 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 32 | 22 | 12 | -10 | Andy Burnside | 10 | 19 | 0 | 19 | 7 | 1.90 | 12 | 65 | - | 0 | 0 | 4 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | - | ||
| 33 | 38 | 32 | 5 | Peter Curnick | 11 | 19 | 0 | 19 | 5 | 1.73 | 9 | 64 | - | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | ||
| 34 | 26 | 15 | -8 | Liam O'brien | 12 | 19 | 0 | 19 | 5 | 1.58 | 8 | 69 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | ||
| 35 | 24 | 22 | -11 | Steve Clarke | + | 12 | 19 | 0 | 19 | 5 | 1.58 | - | - | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | |
| 36 | 27 | 21 | -9 | Richard Sacks | 11 | 18 | 0 | 18 | 5 | 1.64 | - | - | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 1 | 1 | - | ||
| 37 | 29 | 16 | -8 | Brad Green | + | 12 | 18 | 0 | 18 | 6 | 1.50 | 9 | 62 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 38 | 32 | 16 | -6 | Hugh Boyle | 11 | 17 | 0 | 17 | 4 | 1.55 | 16 | 55 | 0 | 3 | 1 | 3 | 4 | - | 0 | 3 | 0 | 2 | 0 | 1 | ||
| 39 | 41 | 10 | 2 | Amanda Roper | 12 | 15 | 2 | 17 | 4 | 1.42 | 14 | 62 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | ||
| 40 | 35 | 8 | -5 | Martin Gannon | + |








