Division Two League Table
Posted on: Sat 04 Oct 2008
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |
Division Two
2008/2009 Mini-Season 1
| CP | PP | HP | +/- | Predictor | LS | P | G | BN | JK | T | Mx | AV | Ex Pos | Ex Pts | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 3 | 1 | 2 | Peter Mikkelsen | 10 | 31 | 1 | þ | 32 | 7 | 3.20 | 5 | 19 | 5 | 3 | 7 | 6 | 3 | 0 | 3 | 0 | 1 | 3 | |||
| 2 | 10 | 2 | 8 | Robert Page | 10 | 28 | 3 | þ | 31 | 9 | 3.10 | 4 | 22 | 3 | 2 | 3 | 1 | 3 | 9 | 0 | 0 | 1 | 6 | |||
| 3 | 5 | 3 | 2 | Dawn Powell | 10 | 26 | 5 | þ | 31 | 7 | 3.10 | 4 | 21 | 0 | 2 | 5 | 7 | 5 | 1 | 1 | 0 | 1 | 4 | |||
| 4 | 1 | 1 | -3 | Marius Troldmyr | 10 | 26 | 5 | þ | 31 | 7 | 3.10 | 7 | 20 | 3 | 0 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | |||
| 5 | 4 | 4 | -1 | David Moss | 10 | 26 | 5 | þ | 31 | 6 | 3.10 | 9 | 20 | 0 | 2 | 3 | 6 | 5 | 3 | 3 | 0 | 1 | 3 | |||
| 6 | 6 | 2 | 0 | Cyril Bouyer | 10 | 26 | 3 | þ | 29 | 7 | 2.90 | 7 | 20 | 3 | 0 | 3 | 6 | 3 | 7 | 1 | 0 | 0 | 3 | |||
| 7 | 2 | 2 | -5 | John Braithwaite | 10 | 24 | 5 | þ | 29 | 7 | 2.90 | 14 | 14 | 0 | 0 | 5 | 6 | 5 | 0 | 1 | 0 | 7 | 0 | |||
| 8 | 9 | 8 | 1 | Tim Tregidgo | 10 | 28 | 1 | þ | 29 | 6 | 2.90 | 6 | 21 | 5 | 0 | 5 | 6 | 5 | 1 | 1 | 0 | 2 | 3 | |||
| 9 | 12 | 5 | 3 | Ian James | 10 | 28 | 0 | ý | 28 | 6 | 2.80 | 6 | 22 | 5 | 0 | 5 | 6 | 5 | 1 | 1 | 0 | 2 | 3 | |||
| 10 | 13 | 3 | 3 | Simon Power | 10 | 25 | 3 | þ | 28 | 5 | 2.80 | 4 | 35 | 5 | 2 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | |||
| 11 | 15 | 11 | 4 | Stephen Barry | 10 | 27 | 0 | ý | 27 | 5 | 2.70 | 4 | 22 | 3 | 0 | 5 | 3 | 5 | 5 | 1 | 0 | 2 | 3 | |||
| 12 | 18 | 2 | 6 | James Powell | 10 | 21 | 5 | þ | 26 | 7 | 2.60 | 6 | 19 | 3 | 0 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | |||
| 13 | 7 | 7 | -6 | Jaytee | 10 | 26 | 0 | þ | 26 | 7 | 2.60 | 6 | 20 | 5 | 0 | 4 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | |||
| 14 | 11 | 3 | -3 | Ray Thomas | 10 | 26 | 0 | þ | 26 | 7 | 2.60 | 3 | 23 | 5 | 0 | 7 | 6 | 4 | 1 | 1 | 0 | 1 | 1 | |||
| 15 | 8 | 4 | -7 | Aimee Hennessy | 10 | 20 | 6 | þ | 26 | 6 | 2.60 | 5 | 20 | 3 | 0 | 2 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | |||
| 16 | 27 | 16 | 11 | Dave Churchman | 10 | 26 | 0 | þ | 26 | 6 | 2.60 | 12 | 17 | 1 | 4 | 3 | 0 | 3 | 0 | 6 | 2 | 1 | 6 | |||
| 17 | 20 | 4 | 3 | Brenda Baird | 10 | 24 | 2 | þ | 26 | 5 | 2.60 | 3 | 23 | 5 | 0 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | |||
| 18 | 23 | 18 | 5 | James Hudson | 10 | 23 | 3 | þ | 26 | 5 | 2.60 | 4 | 22 | 2 | 0 | 3 | 1 | 5 | 4 | 3 | 0 | 1 | 4 | |||
| 19 | 14 | 5 | -5 | John Moriarty | 10 | 25 | 0 | þ | 25 | 7 | 2.50 | 12 | 16 | 5 | 0 | 4 | 7 | 5 | 1 | 1 | 0 | 1 | 1 | |||
| 20 | 19 | 19 | -1 | Jack Allen | 10 | 21 | 4 | þ | 25 | 6 | 2.50 | 9 | 18 | 3 | 2 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 2 | |||
| 21 | 16 | 16 | -5 | Ian Britchfield | 10 | 24 | 0 | ý | 24 | 7 | 2.40 | 2 | 22 | 3 | 0 | 3 | 7 | 3 | 5 | 1 | 0 | 1 | 1 | |||
| 22 | 17 | 18 | -5 | Phil Bassett | 10 | 24 | 0 | ý | 24 | 7 | 2.40 | 6 | 18 | 3 | 0 | 3 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | |||
| 23 | 25 | 2 | 2 | Jamie Lonsdale | 10 | 21 | 3 | þ | 24 | 6 | 2.40 | 6 | 18 | 3 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 3 | |||
| 24 | 33 | 11 | 9 | John Walsh | 10 | 23 | 0 | ý | 23 | 5 | 2.30 | 4 | 21 | 5 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | |||
| 25 | 24 | 12 | -1 | Juan Pedro | 10 | 20 | 3 | þ | 23 | 5 | 2.30 | 7 | 19 | 5 | 0 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | |||
| 26 | 21 | 6 | -5 | Mark Scott | 10 | 19 | 4 | þ | 23 | 5 | 2.30 | 5 | 19 | 3 | 0 | 4 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | |||
| 27 | 31 | 27 | 4 | Rob Piggott | 10 | 21 | 2 | þ | 23 | 5 | 2.30 | 10 | 24 | 3 | 0 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | |||
| 28 | 22 | 9 | -6 | John Corre | 10 | 21 | 1 | þ | 22 | 7 | 2.20 | 5 | 19 | 5 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | |||
| 29 | 26 | 8 | -3 | JC 67 | 10 | 22 | 0 | þ | 22 | 6 | 2.20 | 7 | 20 | 5 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | |||
| 30 | 32 | 14 | 2 | Lucy Powell | 10 | 19 | 3 | þ | 22 | 6 | 2.20 | 6 | 19 | 3 | 0 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | |||
| 31 | 39 | 4 | 8 | Stuart Mason | 10 | 22 | 0 | þ | 22 | 5 | 2.20 | 5 | 25 | 5 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | |||
| 32 | 36 | 20 | 4 | Andy Shute | 10 | 19 | 2 | þ | 21 | 5 | 2.10 | 5 | 21 | 3 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | |||
| 33 | 30 | 2 | -3 | Ian Kerr | 10 | 17 | 4 | þ | 21 | 5 | 2.10 | 4 | 17 | 5 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | |||
| 34 | 28 | 29 | -6 | Osserick | 10 | 21 | 0 | ý | 21 | 5 | 2.10 | - | - | 3 | 0 | 4 | 1 | 4 | 0 | 3 | 5 | 0 | 1 | |||
| 35 | 41 | 21 | 6 | Phil Solomon | 10 | 20 | 0 | þ | 20 | 6 | 2.00 | - | - | 0 | 0 | 5 | 6 | 0 | 5 | 1 | 0 | 0 | 3 | |||
| 36 | 29 | 19 | -7 | Andy Pike | 10 | 19 | 1 | þ | 20 | 5 | 2.00 | 3 | 20 | 3 | 0 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | |||
| 37 | 34 | 25 | -3 | Paul Taylor | 10 | 20 | 0 | þ | 20 | 5 | 2.00 | 4 | 21 | 3 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | |||
| 38 | 35 | 26 | -3 | Steven Lintern | 10 | 19 | 1 | þ | 20 | 5 | 2.00 | 3 | 23 | 3 | 0 | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | |||
| 39 | 38 | 16 | -1 | Peter Bromley | 10 | 19 | 0 | þ | 19 | 5 | 1.90 | 5 | 19 | 5 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | |||
| 40 | 40 | 37 | 0 | Tony Long | 10 | 18 | 1 | þ | 19 | 5 | 1.90 | 6 | 15 | 3 | 0 | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | |||
| 41 | 42 | 6 | 1 | Marius Engebretsen | 10 | 14 | 4 | þ | 18 | 7 | 1.80 | 11 | 20 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 42 | 37 | 29 | -5 | Neil Banks | 10 | 15 | 3 | þ | 18 | 5 | 1.80 | 7 | 20 | 1 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | |||
| 43 | 44 | 3 | 1 | Lee Campbell | 10 | 15 | 3 | þ | 18 | 4 | 1.80 | 5 | 20 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | |||
| 44 | 43 | 1 | -1 | Jan Odelstig | 10 | 12 | 5 | þ | 17 | 5 | 1.70 | - | - | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | |||
| 45 | 46 | 43 | 1 | Allan Ersser | 10 | 13 | 3 | þ | 16 | 4 | 1.60 | 5 | 21 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | |||
| 46 | 47 | 20 | 1 | Daniel Gregorious | 10 | 15 | 0 | þ | 15 | 4 | 1.50 | - | - | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |||
| 47 | 45 | 38 | -2 | David Sontag | 10 | 13 | 1 | þ | 14 | 5 | 1.40 | 6 | 19 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |||
| 48 | 49 | 44 | 1 | Andy Morley | 10 | 11 | 0 | ý | 11 | 4 | 1.10 | - | - | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | |||
| 49 | 48 | 30 | -1 | Paul Hennessy | 10 | 11 | 0 | þ | 11 | 3 | 1.10 | 3 | 25 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||
| 50 | 50 | 48 | 0 | Jamie Peters | 10 | 0 | 0 | ý | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CP | PP | HP | +/- | Predictor | LS | P | G | BN | JK | T | Mx | AV | Ex Pos | Ex Pts | Mx: | 11 | 6 | 7 | 7 | 10 | 9 | 6 | 8 | 7 | 6 |
| Code | Description |
| Promotion Places | 1st - 10th |
| Relegation Places | 41st -50th |
| CP | Current Position |
| PP | Previous Position |
| HP | Highest Position this Mini-Season |
| +/- | Change in Position from Last Game |
| Predictor | Predictor Name |
| LS | Standing Last Mini-Season |
| P |








