Home | Predictor Guide | Messageboard | Statistics | Prediction Cup | Fixture List | MS Extra |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |

Division One
2008/2009 Mini-Season 1
  
CP PP HP +/- Predictor LS P G BN JK T Mx AV Ex Pos Ex Pts F: 1 2 3 4 5 6 7 8 9 10 11
1 1 1 0 Jon Taylor   4 15 7 þ 22 7 5.50       5 2 7 1              
2 2 2 0 Geoff Moon   4 16 3 þ 19 6 4.75       3 4 3 6              
3 7 3 4 Mark Catlin   4 16 0 ý 16 6 4.00       3 2 5 6              
4 8 4 4 Nobby Disher   4 16 0 ý 16 6 4.00       3 2 5 6              
5 12 4 7 Siobhan Walsh   4 15 0 ý 15 7 3.75       5 0 3 7              
6 10 6 4 David Osborn   4 15 0 ý 15 6 3.75       2 2 5 6              
7 17 7 10 Malcolm Rhoades   4 13 0 ý 13 6 3.25       3 0 4 6              
8 16 8 8 Torben Soll   4 13 0 ý 13 6 3.25       0 2 5 6              
9 18 9 9 Gary Curzon   4 12 0 ý 12 6 3.00       0 2 4 6              
10 19 10 9 Jari Palsio   4 12 0 þ 12 6 3.00       3 0 3 6              
11 5 1 -6 Andy Tookey   4 12 0 ý 12 5 3.00       5 4 1 2              
12 4 3 -8 Richard James   4 9 3 þ 12 5 3.00       5 0 3 1              
13 3 2 -10 Andy Sutherland   4 8 4 þ 12 4 3.00       1 4 3 0              
14 23 14 9 Martin O'Brien   4 9 2 þ 11 7 2.75       0 2 0 7              
15 6 6 -9 George McClurkin   4 11 0 ý 11 5 2.75       1 4 5 1              
16 9 5 -7 Stephen Hey   4 11 0 ý 11 5 2.75       5 0 5 1              
17 11 6 -6 Steve Bourne   4 11 0 ý 11 5 2.75       5 0 4 2              
18 15 15 -3 Gary Shepherd   4 8 3 þ 11 3 2.75       2 0 3 3              
19 21 15 2 Stephan Chapman   4 10 0 ý 10 4 2.50       3 0 3 4              
20 14 8 -6 Adrian Wade   4 9 1 þ 10 3 2.50       3 2 3 1              
21 20 14 -1 Robert Martin   4 9 0 ý 9 3 2.25       3 0 3 3              
22 13 7 -9 Adrian Pledger   4 8 0 ý 8 3 2.00       3 2 3 0              
23 22 21 -1 Rob Bonneywell   4 6 0 þ 6 4 1.50       1 0 4 1              
24 24 20 0 Jim Lee   4 1 0 ý 1 1 0.25       1 0 0 0              
25 25 22 0 Alf Furuseth   4 0 0 ý 0 0 0.00       0 0 0 0              
CP PP HP +/- Predictor LS P G BN JK T Mx AV Ex Pos Ex Pts Mx: 11 6 7 7              
  
Code Description
Promotion Places 1st - 5th
Relegation Places 16th - 25th
CP Current Position
PP Previous Position
HP Highest Position this Mini-Season
+/- Change in Position from Last Game
Predictor Predictor Name
LS Standing Last Mini-Season
P Total Games Predicted
G Total Games Points
Ex Total 'EXTRA' Bonus Points
T Total Season Points (Games + 'EXTRA')
Mx Highest Individual Game Score
AV Average Points per Game
Ex Pos Predicted Position at end of Mini-Season 2
Ex Pts Predicted Points at end of Mini-Season 2
Max Highest Possible Score from Game
Advertisement